Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Manly Hockey Club Manly Reds Grass 2024 | 7 | 5 | 1 | 1 | 0 | 1 | 22 | 3 | 19 | 20 | 87% |
2. Seaforth Hockey Club Seaforth Bombers | 7 | 4 | 3 | 0 | 0 | 1 | 15 | 6 | 9 | 20 | 87% |
3. Freshwater Hockey Club Freshwater Hockey | 7 | 3 | 1 | 3 | 0 | 1 | 6 | 7 | -1 | 16 | 70% |
4. Terrey Hills Hockey Club Ducks | 7 | 2 | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 16 | 70% |
5. Avalon Hockey Club Avalon Boomers | 7 | 2 | 1 | 4 | 0 | 1 | 5 | 14 | -9 | 14 | 61% |
6. Seaforth Hockey Club Seaforth Maydays | 6 | 1 | 1 | 4 | 0 | 2 | 7 | 17 | -10 | 13 | 59% |
7. Manly Hockey Club Manly Whites Grass 2024 | 7 | 1 | 2 | 3 | 1 | 1 | 9 | 15 | -6 | 12 | 52% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.