Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Manly Warringah District Junior Hockey Club Kookaburras | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0% |
2. Manly Warringah District Junior Hockey Club Joeys | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0% |
3. Manly Warringah District Junior Hockey Club Frill Necks | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0% |
4. Manly Warringah District Junior Hockey Club Quolls | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0% |
5. UTS Hockey Club UTS Squids | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.