

One Active + Field Raffle
| Prize | Package | Includes | Value |
|---|---|---|---|
| 1st | Player Full Season | 60 Preparation 60 Performance 60 Recovery | $900 |
| 2nd | Player Indoor Season | 30 Preparation 30 Performance 30 Recovery | $450 |
| 3rd | Player Championship | 10 Preparation 10 Performance 10 Recovery | $150 |
| 4th | Parents Hangover | 20 Recovery | $100 |
| 5th | Parents Uber & Traffic | 20 Preparation | $100 |
| 6th | Parents I’m Definitely Gonna Get Fit this Summer | 20 Performance | $100 |
| Golden Ticket | What a Fluke, Lucky One Ticket | 1 Croc Hockey Stick | TBC $300ish |
Tickets – 1 for $1 3 for $5 7 for $10 or if your going for the win 15 for $20
Drawn on the last day of Field Championships Sunday 19th July
Winners will notified by email and collection of prizes will be made at your local club
Any profits made from this raffle are allocated towards Reduction of NSB Fees, Equipment Upgrades and Development Programs. Help do your part for the growth of Hockey and your local Association NSB, and get properly hydrated at the same time.
